| Boat Name: | Scream-it.com |
| Boat Number: | 15 |
| Boat Owner/Driver: | Scream Racing Ltd |
| Navigator: | |
| | |
| Boat Specification | |
| Overall length: | 8.15m |
| Overall beam: | 1.83m |
| Target weight: | 1000kg |
| Tank capacity: | 159L |
| Ballast capacity: | 68L |
| Construction: | Keivar composite cored structure |
| Design: | Cougar twin-stepped, deep-V monohull |
| Engine Specification | |
| Type: | V-six cylinder 60 degree, SOHC |
| Displacement: | 3471cc |
| Bore and stroke: | 89 x 93 mm |
| Valve train: | VTEC |
| Full throttle rpm range: | 5000-6000 rpm |
| Idle speed: | 650 rpm |
| Max output hp (Kw): | 225 (165.5)/5500 |
| Cooling System: | Water cooled |
| Carburation: | Programmed fuel injection |
| Fuel: | Unleaded |
| Ignition: | Programmed ignition |
| Intake system: | Dual stage induction |
| Exhaust: | Propeller boss |
| Drive | |
| Gear ratio: | 1.87 |
| Gear shift: | F-N-R |
| Equipment | |
| Alternator: | 12V/60A on demand (48A at 100 rpm) |
| Engine alert system: | Low oil pressure/overheating/over-rev/water-in-fuel |
| Emergency stop switch: | Yes |
| Direction: | Remote control |
| Starting system: | Electric |
| Shaft: | Long (LD)-extra long (XD)-ultra long (XXD). Counter rotation (CR) available on XD and XXD |
| Engine trim/tilt: | Power Trim (-4degree to + 16 degree)/tilt (72 degree) |
| Dimensions | |
| Overall length: | 920mm |
| Overall width | 625mm |
| Overall height: | 1670mm (LD)-1800mm (XD)-1925mm (XXD) |
| Transom height: | 508mm (LD)-635mm (XD)-762mm (XXD) |
| Dry weight: | 267kg (LD)-272kg (XD)-227kg (XXD) |